Research projects

Current projects
Please reach out to us for information on current and upcoming projects.
Past projects
– Feature-based density reconstruction in implosions
– Transition to turbulence in Rayleigh-Taylor unstable flow
– Gradient transport for turbulent fluxes of second moments
– Reynolds-filtered Navier-Stokes for compressible variable-density turbulence
– LES of compressible turbulent reacting flows
– Instabilities in hypersonic flow on compression ramps
Publications
Journal Articles
| J08 | 2026 | JFM | Jenquin, Cui, Dwivedi, SGS, Jewell | Hypersonic cone-step SBLI | url | bib |
| J07 | 2022 | JFM | Dwivedi, SGS, Jovanovic | Oblique transition in hypersonic double wedge | url | bib |
| J06 | 2021 | PRF | SGS, Ristorcelli | Lagrangian gradient transport for third moments | url | bib |
| J05 | 2019 | JFM | Dwivedi, SGS, Nichols, Candler, Jovanovic | Hypersonic reattachment streaks | url | bib |
| J04 | 2018 | PRF | SGS, Dwivedi, Candler, Nichols | Hypersonic separated BL global instability | url | bib |
| J03 | 2018 | JFM | SGS, Candler | Reynolds LES in variable-density turbulence | url | bib |
| J02 | 2014 | IJF | Mittal, SGS, Verma | FEM formulation for biglobal stability analysis | url | bib |
| J01 | 2013 | JFS | Mittal, SGS | Re 100 oblique vortex shedding behind cylinder | url | bib |
Conference Articles
| C31 | 2026 | AIAA | SGS, Dwivedi | Receptivity in hypersonic blunt forebody flow | url | bib |
| C30 | 2026 | AIAA | SGS, Laad, Anderson | Entropy layer effects on conical ODWs | url | bib |
| C29 | 2026 | AIAA | Boda, SGS | RANS of compressible flow on corrugated surfaces | url | bib |
| C28 | 2026 | AIAA | Dwivedi, SGS | Nonlinear analysis of hypersonic BL transition | url | bib |
| C27 | 2026 | AIAA | SGS, Dwivedi | Hypersonic BL transition on spherical forebody | url | bib |
| C26 | 2026 | AIAA | Laad, SGS | Wave interactions in oblique detonations | url | bib |
| C25 | 2026 | AIAA | SGS | Multiscale enstrophy behind detonations | url | bib |
| C24 | 2025 | AIAA | Laad, Dwivedi, SGS | Resolvent modes of compressible TBL | url | bib |
| C23 | 2025 | AIAA | Lim, SGS | Dynamically consistent data-assimilation | url | bib |
| C22 | 2025 | AIAA | SGS, Dwivedi | Receptivity of Hypersonic BL to 3D disturbances | url | bib |
| C21 | 2025 | AIAA | Turner, SGS | Linear analysis of reactive flows | url | bib |
| C20 | 2024 | AIAA | Hilker, SGS | Diffuser design for Supersonic In-draft tunnel | url | bib |
| C19 | 2024 | AIAA | SGS, Dwivedi | Disturbance receptivity of hypersonic BL | url | bib |
| C18 | 2023 | COSI | De, Klasky, Korobkin, SGS, Xu | Parameter estimation for radiography | url | bib |
| C17 | 2023 | IS&A | Xu, Fessler, Klasky, SGS, Schei, McCann | Learning subpixel features | url | bib |
| C16 | 2021 | ICLR | Holguin, SGS, Portwood | Multigrid + GAN super-resolution | url | bib |
| C15 | 2021 | IUTAM | SGS, Dwivedi, Candler, Nichols, Jovanovic | Stability, sensitivity of hypersonic SBLI | url | bib |
| C14 | 2020 | AIAA | SGS, Ristorcelli | Anisotropic eddy diffusivity in reactive LES | url | bib |
| C13 | 2020 | AIAA | Dwivedi, SGS, Hollender, Candler | Hypersonic Gortler vortices on axisymmetric bodies | url | bib |
| C12 | 2020 | AIAA | SGS | Multiscale subgrid decomposition | url | bib |
| C11 | 2019 | IWPCTM | SGS, Candler | Reynolds LES of reactive shocked bubble | url | bib |
| C10 | 2018 | AIAA | Knutson, SGS, Candler | Swept finned cone instabilities | url | bib |
| C09 | 2018 | AIAA | Dwivedi, SGS, Candler, Nichols, Jovanovic | Input-Output analysis on hypersonic SBLI | url | bib |
| C08 | 2018 | AIAA | Knutson, SGS, Candler | Finned cone DNS | url | bib |
| C07 | 2017 | AIAA | Reinert, SGS, Candler, Komives | 3D Hypersonic double wedge | url | bib |
| C06 | 2017 | AIAA | SGS, Dwivedi, Candler, Nichols | Global stability of hypersonic compression ramp | url | bib |
| C05 | 2017 | SFB | SGS, Candler | LES of reacting shock-bubble interaction | url | bib |
| C04 | 2016 | AIAA | SGS, Kartha, Candler | Reynolds LES of reactive supersonic flow | url | bib |
| C03 | 2015 | AIAA | SGS, Candler | Variable-density stretched-vortex | url | bib |
| C02 | 2014 | AIAA | SGS, Candler, Dimotakis | Subgrid baroclinic torque | url | bib |
| C01 | 2011 | IUTAM | Meena, SGS, Khan, Mittal | 3D instabilities in spinning and translating cylinder | url | bib |
Acronyms
| PRF | Physical Review Fluids |
| JFM | Journal of Fluid Mechanics |
| JFS | Journal of Fluids and Structures |
| IJF | International Journal of Numerical Methods in Fluids |
| IUTAM | International Union of Theoretical and Applied Mechanics |
| AIAA | American Institute of Aeronautics and Astronautics |
| ICLR | International Conference on Learning Representations |
| SBLI | Shock boundary layer interaction |
| LES | Large eddy simulation |
| DNS | Direct numerical simulations |
| GAN | Generative adversarial network |