Research projects

Current projects
Please reach out to us for information on current and upcoming projects.
Past projects
– Feature-based density reconstruction in implosions
– Transition to turbulence in Rayleigh-Taylor unstable flow
– Gradient transport for turbulent fluxes of second moments
– Reynolds-filtered Navier-Stokes for compressible variable-density turbulence
– LES of compressible turbulent reacting flows
– Instabilities in hypersonic flow on compression ramps
Publications
Journal Articles
| J08 | 2025 | AꭓV | Jenquin, Cui, Dwivedi, SGS, Jewell | Hypersonic cone step flow | url | bib | |
| J07 | 2022 | JFM | Dwivedi, SGS, Jovanovic | Oblique transition in hypersonic double wedge | url | bib | |
| J06 | 2021 | PRF | SGS, Ristorcelli | Lagrangian gradient transport for third moments | url | bib | |
| J05 | 2019 | JFM | Dwivedi, SGS, Nichols, Candler, Jovanovic | Hypersonic reattachment streaks | url | bib | |
| J04 | 2018 | PRF | SGS, Dwivedi, Candler, Nichols | Hypersonic separated BL global instability | url | bib | |
| J03 | 2018 | JFM | SGS, Candler | Reynolds LES in variable-density turbulence | url | bib | |
| J02 | 2014 | IJF | Mittal, SGS, Verma | FEM formulation for biglobal stability analysis | url | bib | |
| J01 | 2013 | JFS | Mittal, SGS | Re 100 oblique vortex shedding behind cylinder | url | bib |
Conference Articles
| C23 | 2025 | AIAA | SGS, Dwivedi | Receptivity of Hypersonic BL to 3D disturbances | bib | |
| C22 | 2025 | AIAA | Turner, SGS | Linear analysis of reactive flows | bib | |
| C21 | 2025 | AIAA | Lim, SGS | Dynamically consistent data-assimilation | bib | |
| C20 | 2024 | AIAA | Laad, Dwivedi, SGS | Resolvent modes of compressible TBL | bib | |
| C19 | 2025 | AIAA | Hilker, SGS | Diffuser design for Supersonic In-draft tunnel | bib | |
| C18 | 2024 | AIAA | SGS, Dwivedi | Disturbance receptivity of hypersonic BL | bib | |
| C17 | 2023 | COSI | De, Klasky, Korokbin, SGS, Xu | Parameter estimation for radiography | bib | |
| C16 | 2023 | IS&A | Xu, Fessler, Klasky, SGS, Schei, McCann | Learning subpixel features | bib | |
| C15 | 2021 | ICLR | Holguin, SGS, Portwood | Multigrid + GAN super-resolution | bib | |
| C14 | 2021 | IUTAM | SGS, Dwivedi, Candler, Nichols, Jovanovic | Stability, sensitivity of hypersonic SBLI | bib | |
| C13 | 2020 | AIAA | SGS, Ristorcelli | Anisotropic eddy diffusivity in reactive LES | bib | |
| C12 | 2020 | AIAA | Dwivedi, SGS, Hollander, Candler | Hypersonic Gortler vortices on axisymmetric bodies | bib | |
| C11 | 2020 | AIAA | SGS, Ristorcelli | Subgrid scale expansion | bib | |
| C10 | 2019 | AIAA | SGS, Candler | Reynolds LES of reactive shocked bubble | bib | |
| C09 | 2019 | AIAA | Dwivedi, SGS, Candler, Nichols, Jovanovic | Input-Output analysis on hypersonic SBLI | bib | |
| C08 | 2019 | AIAA | Knutson, SGS, Candler | Swept finned cone instabilities | bib | |
| C07 | 2018 | AIAA | Knutson, SGS, Candler | Finned cone DNS | bib | |
| C06 | 2017 | AIAA | Reinert, SGS, Candler, Komives | 3D Hypersonic double wedge | bib | |
| C05 | 2017 | AIAA | SGS, Dwivedi, Candler, Nichols | Global stability of hypersonic compression ramp | bib | |
| C04 | 2016 | AIAA | SGS, Kartha, Candler | Reynolds LES of reactive supersonic flow | bib | |
| C03 | 2015 | AIAA | SGS, Candler | Variable-density stretched-vortex | bib | |
| C02 | 2014 | AIAA | SGS, Candler, Dimotakis | Subgrid baroclinic torque | bib | |
| C01 | 2011 | IUTAM | SGS, Meena, Khan, Mittal | 3D instabilities in spinning and translating cylinder | bib |
Acronyms
| PRF | Physical Review Fluids |
| JFM | Journal of Fluid Mechanics |
| JFS | Journal of Fluids and Structures |
| IJF | International Journal of Numerical Methods in Fluids |
| IUTAM | International Union of Theoretical and Applied Mechanics |
| AIAA | American Institute of Aeronautics and Astronautics |
| ICLR | International Conference on Learning Representations |
| SBLI | Shock boundary layer interaction |
| LES | Large eddy simulation |
| DNS | Direct numerical simulations |
| GAN | Generative adversarial network |